| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 99 | WILLIAM | 21 | Fannie | 21 | NC | NC |
| 399 | REUBEN D. | 22 | Flawrence W. | 19 | MA | MA |
| 1189 | WILLIAM | Flora | ||||
| 661 | A.S.(Amwell) | 42 | Frances | 33 | NC | NC |
| 329 | JONATHAN S | 49 | Frances | 35 | ME | MA |
| 1182 | AMOS | 45 | Frances | 45 | MA | MA |
| 864 | WILLIAM | 55 | Francis | 59 | MA | ME |
| 790 | WILLIAM | 41 | Franis | 20 | NY | NY |
Return to 1860 Wives Index | ||||||
Return to 1860 Heads Index | ||||||
Return to 1860 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||